POSB Bank 2 Year Fixed Term Deposit. The rate of 1.40% is 0.42% higher than the average 0.98%. Also it is the highest rate for this term period 1.40 Updated Aug, 2019. The rate of 1.40% is 0.42% higher than the average 0.98%. Also it is the highest rate for this term period 1.40 Updated Aug, 2019. Fixed Deposit Important notice: In line with prevailing industry practice, effective 1 January 2021, a service fee will apply for each post-dated DBS/POSB SGD returned cheque. Click here to find out more. Skip the hassle and bank easy everywhere with Digital Token. Multiplying is easier for everyone now. With no minimum amount required, DBS Multiplier leaves no bunny behind. Family bonding through baking. Enjoy a DIY Baking Kit when you open My Account. S$ Fixed Deposit is a time deposit account that lets you save your cash with minimum amount and earn high interest rate. Get S$ Fixed Deposit Account with POSB Bank and enjoy convenient banking.
Updated OCT 2020
POSB Fixed Deposit Interest Rate
Tenure(Months) | Board Rate (%) S$1,000 to S$9,999 | Board Rate (%) S$10,000 to S$19,999 | Board Rate (%) S$20,000 to S$49,999 | Board Rate (%) S$50,000 to S$99,999 | Board Rate (%) S$100,000 to S$249,999 | Board Rate (%) S$250,000 to S$499,999 | Board Rate (%) S$500,000 to S$999,999 |
1 mth | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
2 mths | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
3 mths | 0.15 | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
4 mths | 0.15 | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
5 mths | 0.15 | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
6 mths | 0.20 | 0.20 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
7 mths | 0.40 | 0.40 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
8 mths | 0.60 | 0.60 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
9 mths | 0.95 | 0.95 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
10 mths | 1.10 | 1.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
11 mths | 1.10 | 1.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
12 mths | 1.15 | 1.15 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
18 mths | 1.30 | 1.30 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
24 mths | 0.90 | 0.90 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
36 mths | 0.85 | 0.85 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
48 mths | 0.75 | 0.75 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
60 mths | 0.75 | 0.75 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
SINGPromos is now on Telegram. Click here to follow us now |
DBS/POSB Singapore Dollar (S$) Fixed Deposit Account gives you the opportunity to maximise your savings with attractive interest, while keeping your funds secure.
Update Sep 6: No longer available
Benefits
Eligibility and Requirements
Note: The maximum 1.30% p.a. only applies to 18 month deposits of up to a maximum of $49,999. Interest rates for tenors of 12 months and above are applicable only to rollover of existing placements at the same tenor.
Period | $1,000 – $9,999 | $10,000 – $19,999 | $20,000 – $49,999 | $50,000 – $99,999 | $100,000 – $249,999 | $250,000 – $499,999 | $500,000 – $999,999 |
---|---|---|---|---|---|---|---|
1 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
2 mths | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
3 mths | 0.1500 | 0.1500 | 0.1500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
4 mths | 0.1500 | 0.1500 | 0.1500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
5 mths | 0.1500 | 0.1500 | 0.1500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
6 mths | 0.2000 | 0.2000 | 0.2000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
7 mths | 0.4000 | 0.4000 | 0.4000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
8 mths | 0.6000 | 0.6000 | 0.6000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
9 mths | 0.9500 | 0.9500 | 0.9500 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
10 mths | 1.1000 | 1.1000 | 1.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
11 mths | 1.1000 | 1.1000 | 1.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
12 mths | 1.1500 | 1.1500 | 1.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
18 mths | 1.3000 | 1.3000 | 1.3000 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
24 mths | 0.9000 | 0.9000 | 0.9000 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
36 mths | 0.8500 | 0.8500 | 0.8500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
48 mths | 0.7500 | 0.7500 | 0.7500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
60 mths | 0.7500 | 0.7500 | 0.7500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 |
For more info, click here
Share this with your friends & loved ones on Facebook!
Related News